<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malta: Living on the Edge of Europe &#187; Sicily</title>
	<atom:link href="http://79664664.com/tag/sicily/feed/" rel="self" type="application/rss+xml" />
	<link>http://79664664.com</link>
	<description>Thoughts and happenings from a life on Malta</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 15 of 34 &#8211; A weaker week</title>
		<link>http://79664664.com/2012/02/06/week-15-of-34-a-weaker-week/</link>
		<comments>http://79664664.com/2012/02/06/week-15-of-34-a-weaker-week/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:05:56 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2682</guid>
		<description><![CDATA[Does the title of this week&#8217;s post seem uninspired, seeing that it&#8217;s almost the same as last week&#8217;s? The reality is that this has been the poorest 7-day period to date. Having completed only two sessions is bad enough but even worse is my failure to do any of the key workouts: hills, speed and [...]]]></description>
			<content:encoded><![CDATA[<p>Does the title of this week&#8217;s post seem uninspired, seeing that it&#8217;s almost the same as <a title="Week 14 of 34 – A weak week" href="http://79664664.com/2012/01/30/week-14-of-34-a-weak-week/" target="_blank">last week&#8217;s</a>? The reality is that this has been the poorest 7-day period to date. Having completed only two sessions is bad enough but even worse is my failure to do any of the key workouts: hills, speed and long run. Admittedly I was feeling poorly with flu-like symptoms siphoning off my energy supply. As any of you athletes know, the temptation to force a reluctant body into action is always there but a recurring elevated resting heart rate confirmed my physical sensations; going head to head with common sense would have been counter-productive. At least I now know why <a title="Week 14 of 34 – A weak week" href="http://79664664.com/2012/01/30/week-14-of-34-a-weak-week/" target="_blank">week 14</a> was so disappointing &#8211; the body was already busy trying to fight off the virus.<br />
Unfortunately these let downs are par for the course but thankfully there is still plenty of time to get back into stride for the 0 &#8211; 3000metres Etna marathon challenge since I&#8217;m not quite half-way there yet. And to cheer me up, I concluded the week with the proverbial silver lining &#8211;  a 15km trail run taking me to the cliff edge of Ras il-Wahx.</p>
<p><a href="http://79664664.com/wp-content/uploads/2012/02/Trail-Ras-il-Wahx-05-02-2012.png"><img class="aligncenter size-medium wp-image-2693" title="Trail Ras il-Wahx 05-02-2012" src="http://79664664.com/wp-content/uploads/2012/02/Trail-Ras-il-Wahx-05-02-2012-300x224.png" alt="Trail Ras il Wahx 05 02 2012 300x224 Week 15 of 34   A weaker week" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #993300;">Training hours: 4 / Weight: 70.9kgs / Body fat: 12.4% / Muscle mass: 69.4% / Water: 57.6% / Bone mass: 3.0 / Resting heart rate: 50</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2012%2F02%2F06%2Fweek-15-of-34-a-weaker-week%2F&title=Week+15+of+34+-+A+weaker+week&desc=Does+the+title+of+this+week%27s+post+seem+uninspired%2C+seeing+that+it%27s+almost+the+same+as+last+week%27s%3F+The+reality+is+that+this+has+been+the+poorest+7-day+period+to+date.+Having+completed+only+two+sessi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2012/02/06/week-15-of-34-a-weaker-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 of 34 &#8211; A weak week</title>
		<link>http://79664664.com/2012/01/30/week-14-of-34-a-weak-week/</link>
		<comments>http://79664664.com/2012/01/30/week-14-of-34-a-weak-week/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:05:38 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2640</guid>
		<description><![CDATA[Sometimes an easy week doesn&#8217;t reinvigorate the body enough to deal with an increased work load. Sometimes the best of intentions cannot quite overcome a dip in motivation. Sometimes the planned week of work turns out to be a much weaker version of that that had been intended. Since I began my preparation for the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes an easy week doesn&#8217;t reinvigorate the body enough to deal with an increased work load. Sometimes the best of intentions cannot quite overcome a dip in motivation. Sometimes the planned week of work turns out to be a much weaker version of that that had been intended.</p>
<p>Since I began my preparation for the Etna marathon, this has turned out to be the most disappointing 7 days for a plethora of reasons:</p>
<ol>
<li>Heart rate &#8211; resting and active &#8211; has been on the rise</li>
<li>Cold, hunger and sleepiness prevented me from doing my second session of the day</li>
<li>Pains and cramps in places that the body never suffered before interfered with my running gait</li>
<li>Difficulty in finding a comfortable pace, even during a bog-standard run</li>
</ol>
<div>There, I&#8217;ve enumerated the problems that beset me. Now my job is to find the cause or causes.</div>
<div></div>
<div><span style="color: #993300;">Training hours: 7 / Weight: 70.9kgs / Body fat: 12.3% / Muscle mass: 69.5% / Water: 57.7% / Bone mass: 3.0 / Resting heart rate: 50</span></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2012%2F01%2F30%2Fweek-14-of-34-a-weak-week%2F&title=Week+14+of+34+-+A+weak+week&desc=Sometimes+an+easy+week+doesn%27t+reinvigorate+the+body+enough+to+deal+with+an+increased+work+load.+Sometimes+the+best+of+intentions+cannot+quite+overcome+a+dip+in+motivation.+Sometimes+the+planned+week+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2012/01/30/week-14-of-34-a-weak-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 of 34 &#8211; Every 4th week</title>
		<link>http://79664664.com/2012/01/23/week-13-of-34-every-4th-week/</link>
		<comments>http://79664664.com/2012/01/23/week-13-of-34-every-4th-week/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:05:27 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2613</guid>
		<description><![CDATA[Every 4th week is one with a reduced training load and so it was this week &#8211; fewer and shorter training sessions. Besides giving my body time to recover from the incessant pounding of the streets and (less frequently now) trails, it allows me to reconnect with a world outside running. It was fun to [...]]]></description>
			<content:encoded><![CDATA[<p>Every 4th week is one with a reduced training load and so it was this week &#8211; fewer and shorter training sessions. Besides giving my body time to recover from the incessant pounding of the streets and (less frequently now) trails, it allows me to reconnect with a world outside running. It was fun to meet friends for backgammon and go to the cinema again while not having to be in bed by 8.30pm. The wake-up time of 4.40am is a different matter though. That has been absorbed into my DNA so whether it&#8217;s the weekend or a day off, my eyes open to the darkness of the hour. I can sometimes force myself back to sleep but the night would have been interrupted nonetheless.</p>
<p>Overall a quiet week but with a curious heart rate anomaly. Although the resting heart rate has remained under the 50bpm mark, the active heart rate was somewhat higher than usual. This happened during the steady runs and also the speed sessions. I can only presume the climatic conditions played a part, such as a strong head wind or elevated humidity. Let&#8217;s see how it goes next week.</p>
<p><span style="color: #993300;">Training hours: 7 / Weight: 70.6kgs / Body fat: 12.1% / Muscle mass: 69.6% / Water: 57.9% / Bone mass: 3.0 / Resting heart rate: 47</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2012%2F01%2F23%2Fweek-13-of-34-every-4th-week%2F&title=Week+13+of+34+-+Every+4th+week&desc=Every+4th+week+is+one+with+a+reduced+training+load+and+so+it+was+this+week+-+fewer+and+shorter+training+sessions.+Besides+giving+my+body+time+to+recover+from+the+incessant+pounding+of+the+streets+and+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2012/01/23/week-13-of-34-every-4th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 of 34 &#8211; A solid week</title>
		<link>http://79664664.com/2012/01/16/week-12-of-34-a-solid-week/</link>
		<comments>http://79664664.com/2012/01/16/week-12-of-34-a-solid-week/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:05:55 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2591</guid>
		<description><![CDATA[Ten hours worth of training this week, which included days with two training sessions each, makes for a week of solid work. Positive feedback also comes from the aerobic threshold session I did on Friday at 5.30 in the morning;  certainly not the ideal time for speed work and neither is the location. Not being [...]]]></description>
			<content:encoded><![CDATA[<p>Ten hours worth of training this week, which included days with two training sessions each, makes for a week of solid work. Positive feedback also comes from the aerobic threshold session I did on Friday at 5.30 in the morning;  certainly not the ideal time for speed work and neither is the location. Not being much of  a track fan, I prefer to jog down to the Pwales road (leading from Xemxija to Ghajn Tuffieha), which conveniently serves as a warm up, and then do the session along the flattest stretch. This has a slight, but none too compromising, incline on the way out. Also, if a wind&#8217;s blowing then it&#8217;s almost guaranteed to meet me head on during the &#8220;up&#8221;section.  Nonetheless, last Friday&#8217;s 3 x 20&#8242; at 150-153bpm were done 20 seconds per kilometre faster than 3 weeks ago.</p>
<h3 style="text-align: center;"><span style="color: #000080;">The week of solid work</span></h3>
<p style="text-align: center;"><a href="http://79664664.com/wp-content/uploads/2012/01/Week12-e1326626739406.png"><img class="aligncenter  wp-image-2592" title="Week 12" src="http://79664664.com/wp-content/uploads/2012/01/Week12-e1326626739406.png" alt="Week12 e1326626739406 Week 12 of 34   A solid week" width="537" height="113" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #993300;">Training hours: 10 / Weight: 70.7kgs / Body fat: 12.2% / Muscle mass: 69.6% / Water: 57.8% / Bone mass: 3.0 / Resting heart rate: 47</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2012%2F01%2F16%2Fweek-12-of-34-a-solid-week%2F&title=Week+12+of+34+-+A+solid+week&desc=Ten+hours+worth+of+training+this+week%2C+which+included+days+with+two+training+sessions+each%2C+makes+for+a+week+of+solid+work.+Positive+feedback+also+comes+from+the+aerobic+threshold+session+I+did+on+Fri&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2012/01/16/week-12-of-34-a-solid-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 of 34 &#8211; It began as it ended</title>
		<link>http://79664664.com/2012/01/02/week-10-of-34-it-began-as-it-ended/</link>
		<comments>http://79664664.com/2012/01/02/week-10-of-34-it-began-as-it-ended/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:05:24 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2540</guid>
		<description><![CDATA[Another digit change on the calendar &#8211; it&#8217;s 2012 &#8211; and that&#8217;s a good excuse as any to celebrate. Evidence of the partying that went on a couple of hours earlier lies in the pools of puke staining the promenade pavement. No doubt many had been boosting their spirits by imbibing a variety of spirits.  I, [...]]]></description>
			<content:encoded><![CDATA[<p>Another digit change on the calendar &#8211; it&#8217;s 2012 &#8211; and that&#8217;s a good excuse as any to celebrate. Evidence of the partying that went on a couple of hours earlier lies in the pools of puke staining the promenade pavement. No doubt many had been boosting their spirits by imbibing a variety of spirits.  I, too, exaggerated somewhat last night, breaking the unwritten rule of being in bed by 9.30pm latest and stretching my waking hours to 11.30pm. While that night the date moved forward by one day, the following morning I had to move forward by 1½hours. So there I was at 7.30am, in high spirits because I was running along near empty roads, with the ocean blue and scent of the sea assailing my senses.</p>
<p>&nbsp;</p>
<p><span style="color: #993300;">Training hours: 8 / Weight: 71kgs / Body fat: 12.5% / Muscle mass: 69.4% / Water: 57.7% / Bone mass: 3.0 / Resting heart rate: 49</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2012%2F01%2F02%2Fweek-10-of-34-it-began-as-it-ended%2F&title=Week+10+of+34+-+It+began+as+it+ended&desc=Another+digit+change+on+the+calendar+-+it%27s+2012+-+and+that%27s+a+good+excuse+as+any+to+celebrate.+Evidence+of+the+partying+that+went+on+a+couple+of+hours+earlier+lies+in+the+pools+of+puke+staining+the+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2012/01/02/week-10-of-34-it-began-as-it-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 of 34 &#8211; Christmas day run</title>
		<link>http://79664664.com/2011/12/26/week-9-of-34-christmas-day-run/</link>
		<comments>http://79664664.com/2011/12/26/week-9-of-34-christmas-day-run/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:05:40 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[ghajn]]></category>
		<category><![CDATA[manikata]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[zejtuna]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2504</guid>
		<description><![CDATA[Due to work commitments, and because it was time I did so, I reduced the training volume for week nine. This meant Monday was dedicated to sloth while I did only one session-per-day on the remaining days, while still doing the key workouts. These were a 3&#215;20&#8242; @ 150-153bpm on Tuesday, a short hills fartlek on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://79664664.com/wp-content/uploads/2011/12/Road-Ghadira-25-12-2011.jpg"><img class="aligncenter size-medium wp-image-2505" title="Road Ghadira 25-12-2011" src="http://79664664.com/wp-content/uploads/2011/12/Road-Ghadira-25-12-2011-300x245.jpg" alt="Road Ghadira 25 12 2011 300x245 Week 9 of 34   Christmas day run" width="300" height="245" /></a></p>
<p>Due to work commitments, and because it was time I did so, I reduced the training volume for week nine. This meant Monday was dedicated to sloth while I did only one session-per-day on the remaining days, while still doing the key workouts. These were a 3&#215;20&#8242; @ 150-153bpm on Tuesday, a short hills fartlek on Friday and the long run (the longest so far) on Christmas day. Again I included some longish hills: Manikata, 1.4k with an elevation change of +94m; Ghajn Zejtuna, 1.8k with an elevation change of +109m.  Despite these hills, and having run for 2:15, I only climbed 420m. This serves as another reminder of how massive a 3000m climb is and how much respect the Etna marathon deserves.</p>
<p style="text-align: left;"><span style="color: #993300;">Training hours: 7 / Weight: 71kgs / Body fat: 12.3% / Muscle mass: 69.4% / Water: 57.6% / Bone mass: 3.0 / Resting heart rate: 48</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2011%2F12%2F26%2Fweek-9-of-34-christmas-day-run%2F&title=Week+9+of+34+-+Christmas+day+run&desc=%0D%0A%0D%0ADue+to+work+commitments%2C+and+because+it+was+time+I+did+so%2C+I+reduced+the+training+volume+for+week+nine.+This+meant+Monday+was+dedicated+to+sloth+while+I+did+only%C2%A0one+session-per-day+on+the+remain&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2011/12/26/week-9-of-34-christmas-day-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 of 34 &#8211; And the week&#8217;s key session was &#8230;</title>
		<link>http://79664664.com/2011/12/19/week-8-of-34-and-the-weeks-key-session-was/</link>
		<comments>http://79664664.com/2011/12/19/week-8-of-34-and-the-weeks-key-session-was/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:05:50 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2470</guid>
		<description><![CDATA[Tuesday 13th, an 11k run which included some interesting hill speedwork: L-imbordin (aka Mzieb), San Martin and Xemxija.  These hills have challenging gradients even though, in the context of the Etna marathon, they are mere ramps. Take San Martin for example, which rises 110 metres over 2 kilometres. Even if I had to run it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://79664664.com/wp-content/uploads/2011/12/Hill-fartlek-13-12-2011-Elevation-Distance.png"><img class="aligncenter size-medium wp-image-2481" title="Hill fartlek 13-12-2011, Elevation - Distance" src="http://79664664.com/wp-content/uploads/2011/12/Hill-fartlek-13-12-2011-Elevation-Distance-300x180.png" alt="Hill fartlek 13 12 2011 Elevation Distance 300x180 Week 8 of 34   And the weeks key session was ..." width="300" height="180" /></a></p>
<p>Tuesday 13th, an 11k run which included some interesting hill speedwork: L-imbordin (aka Mzieb), San Martin and Xemxija.  These hills have challenging gradients even though, in the context of the Etna marathon, they are mere ramps. Take San Martin for example, which rises 110 metres over 2 kilometres. Even if I had to run it up 21 times (for a marathon distance), I would gain an elevation of 2300m &#8211; still a full 700m less than the Etna race!</p>
<p>The morning itself was ideal for such a workout, with the roads bare of traffic, a refreshing 15 degrees and a complete absence of wind. I woke up full of enthusiasm and the legs responded reasonably well to the effort. However,  the lungs were in overdrive, leaving me panting  towards the top of the hills.</p>
<p><span style="color: #993300;">Training hours: 9 / Weight: 71.4kgs / Body fat: 12.4% / Muscle mass: 69.6% / Water: 57.7% / Bone mass: 3.0 / Resting heart rate: 51</span></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Malta%3A+Living+on+the+Edge+of+Europe&link=http%3A%2F%2F79664664.com%2F2011%2F12%2F19%2Fweek-8-of-34-and-the-weeks-key-session-was%2F&title=Week+8+of+34+-+And+the+week%27s+key+session+was+...&desc=%0D%0A%0D%0ATuesday+13th%2C+an+11k+run+which+included+some+interesting+hill+speedwork%3A+L-imbordin+%28aka+Mzieb%29%2C+San+Martin+and+Xemxija.+%C2%A0These+hills+have+challenging+gradients+even+though%2C+in+the+context+of+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://79664664.com/2011/12/19/week-8-of-34-and-the-weeks-key-session-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 of 34 &#8211; Friday&#8217;s load</title>
		<link>http://79664664.com/2011/12/12/week-7-of-34-fridays-load/</link>
		<comments>http://79664664.com/2011/12/12/week-7-of-34-fridays-load/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:05:57 +0000</pubDate>
		<dc:creator>Sandro</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://79664664.com/?p=2459</guid>
		<description><![CDATA[Housework is not high on the list of my priorities because there always seems to be something even more important to do. The most obvious is training but there are other things, such as spending time with an interesting book (just finished Running on Empty) or listening to music. And I mean listening, not just [...]]]></description>
			<content:encoded><![CDATA[<p>Housework is not high on the list of my priorities because there always seems to be something even more important to do. The most obvious is training but there are other things, such as spending time with an interesting book (just finished <em><a title="Running on Empty" href="http://www.goodreads.com/book/show/10557318-running-on-empty" target="_blank">Running on Empty</a></em>) or listening to music. And I mean listening, not just hearing it. Until not long ago, music was something to have in the background, while the mind is focussed on some other activity. However, since buying Anoushka Shankar&#8217;s CD, <em><a title="Anoushka Shankar - Traveller" href="http://www.play.com/Music/CD/4-/23455718/Traveller/Product.html?searchtype=musicall&amp;searchsource=0&amp;searchstring=anoushka+shankar&amp;urlrefer=search&amp;strefer=musicall&amp;searchfilters=s%7banoushka+shankar%7d%2bc%7b34%7d%2b" target="_blank">Traveller</a></em>, I have discovered the pleasure of sitting down on the sofa and actually concentrating on the music. So this too has become a time-consuming activity.</p>
<p>However, there is a chore I look forward to and that&#8217;s the laundry, maybe because the only work involved is shoving the clothes into the machine, turning a couple of dials, pressing a switch and voila&#8230;.time to pull the clothes out and hang them. Or even because I love the smell of cleansing detergent as I hang the clothes out to dry. I wonder whether the neighbours have ever caught me sniffing at the clothing as I pegged them to the line and what they thought when they saw my nose stuck into the crotch of a pair of shorts or undies. Anyway, last Friday was laundry day and in the evening I had the 4 lines which are stretched out on my back terrace heavy with wet clothing. It was then that I realized &#8211; three of those lines were completely taken up by sportswear! Where did I say my priorities lie?</p>
<p style="text-align: center;">*****     *****     *****</p>
